|
| +4 |
Strength
Modifier
|
|---|---|---|
|
| +1 |
Dexterity
Modifier
|
|
| +4 |
Constitution
Modifier
|
|
| +0 |
Intelligence
Modifier
|
|
| +2 |
Wisdom
Modifier
|
|
| +2 |
Charisma
Modifier
|
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 14 | 4 | 10 | 0 | 4 | |
| Reflex (DEX) | 9 | 1 | 8 | 0 | 2 | |
| Will (WIS) | 12 | 2 | 10 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Longsword 1d20+13 | 2d8+4 | Slashing (Versatile P) |
|---|---|---|
| Bastard Sword 1d20+13 | 2d8+4 | Slashing |
| Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +1 | Acrobatics (dex) | 1 | 0 | 0 | ||
| +0 | Arcana (int) | 0 | 0 | |||
| +14 | Athlethics (str) | 10 | 4 | 0 | 0 | |
| +0 | Crafting (int) | 0 | 0 | |||
| +2 | Deception (cha) | 2 | 0 | |||
| +10 | Diplomacy (cha) | 8 | 2 | 0 | ||
| +12 | Intimidation (cha) | 10 | 2 | 0 | ||
| +18 | Lore: farming | 12 | +6 | 0 | ||
| +2 | Medicine (wis) | 2 | 0 | |||
| +2 | Nature (wis) | 2 | 0 | |||
| +0 | Occultism (int) | 0 | 0 | |||
| +2 | Performance (cha) | 2 | 0 | |||
| +10 | Religion (wis) | 8 | 2 | 0 | ||
| +0 | Society (int) | 0 | 0 | |||
| +1 | Stealth (dex) | 1 | 0 | 0 | ||
| +10 | Survival (wis) | 8 | 2 | 0 | ||
| +1 | Thievery (dex) | 1 | 0 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 10 | 2 | 8 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 20 | 10 | 2 | 8 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.